meteo
Publicité
 

observed weather

stations Rainfall (mm) for the past 24hrs until 16H00 L.T on 24 MAY 2013 Minimum temperature 24 MAY 2013 (°C) Maximum temperature 24 MAY 2013 (°C)
Albion 0.0 19.5 27.3
Port-Louis 0.6 21.1 29.3
Bain Boeuf 0.0 18.5 27.5
FUEL 0.2 18.9 27.4
Plaisance 0.0 19.4 27.4
Souillac 0.2 20.5 27.1
Le Morne 1.2 22.1 28.7
Nouvelle Decouverte 0.4 16.1 24.6
Quatre Bornes 1.2 18.6 26.2
Vacoas 0.1 17.0 26.0
Trou aux Cerfs 0.6 17.6 24.0
Mare aux Vacoas 0.4 16.7 24.0
Grand Bassin 0.2 17.3 23.1
Agalega 0.6 26.6 30.2
St Brandon 0.0 23.6 28.0
Rodrigues (Pte Canon) 0.0 22.1 28.6

publicité